![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | MANCHESTER UNITED | 29 | 20 | 3 | 6 | 67:24 | 43 | 63 |
| 2 | • | CHELSEA | 28 | 19 | 4 | 5 | 65:26 | 39 | 61 |
| 3 | • | ARSENAL | 29 | 19 | 4 | 6 | 69:32 | 37 | 61 |
| 4 | • | TOTTENHAM HOTSPUR | 28 | 14 | 7 | 7 | 50:27 | 23 | 49 |
| 5 | • | MANCHESTER CITY | 27 | 13 | 10 | 4 | 52:35 | 17 | 49 |
| 6 | • | LIVERPOOL | 28 | 14 | 6 | 8 | 45:28 | 17 | 48 |
| 7 | • | ASTON VILLA | 26 | 12 | 9 | 5 | 37:21 | 16 | 45 |
| 8 | ↑ | EVERTON | 28 | 11 | 8 | 9 | 44:40 | 4 | 41 |
| 9 | ↓ | BIRMINGHAM CITY | 27 | 11 | 7 | 9 | 26:28 | -2 | 40 |
| 10 | ↓ | FULHAM | 28 | 10 | 8 | 10 | 32:29 | 3 | 38 |
| 11 | • | STOKE CITY | 27 | 8 | 10 | 9 | 27:32 | -5 | 34 |
| 12 | • | BLACKBURN ROVERS | 28 | 9 | 7 | 12 | 30:45 | -15 | 34 |
| 13 | • | BOLTON WANDERERS | 27 | 7 | 7 | 13 | 32:50 | -18 | 28 |
| 14 | • | SUNDERLAND | 27 | 6 | 9 | 12 | 32:44 | -12 | 27 |
| 15 | • | WEST HAM UNITED | 28 | 6 | 8 | 14 | 35:45 | -10 | 26 |
| 16 | • | WOLVERHAMPTON | 28 | 6 | 6 | 16 | 21:46 | -25 | 24 |
| 17 | • | WIGAN ATHLETIC | 26 | 6 | 6 | 14 | 26:53 | -27 | 24 |
| 18 | • | HULL CITY | 28 | 5 | 9 | 14 | 26:59 | -33 | 24 |
| 19 | • | BURNLEY | 28 | 6 | 5 | 17 | 29:60 | -31 | 23 |
| 20 | • | PORTSMOUTH | 27 | 6 | 3 | 18 | 23:44 | -21 | 21 |


























