| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | PSV Eindhoven | 25 | 20 | 5 | 0 | 58:16 | 42 | 65 |
| 2 | • | Twente | 25 | 20 | 4 | 1 | 47:20 | 27 | 64 |
| 3 | • | Ajax | 25 | 18 | 4 | 3 | 73:17 | 56 | 58 |
| 4 | • | Feyenoord | 25 | 13 | 8 | 4 | 38:23 | 15 | 47 |
| 5 | • | AZ Alkmaar | 25 | 12 | 3 | 10 | 43:28 | 15 | 39 |
| 6 | ↑ | Heracles | 25 | 12 | 3 | 10 | 34:35 | -1 | 39 |
| 7 | ↓ | Utrecht | 25 | 9 | 9 | 7 | 26:26 | 0 | 36 |
| 8 | ↑ | NAC Breda | 25 | 9 | 7 | 9 | 35:39 | -4 | 34 |
| 9 | ↓ | Groningen | 25 | 9 | 6 | 10 | 34:36 | -2 | 33 |
| 10 | ↑ | Roda | 25 | 8 | 5 | 12 | 31:45 | -14 | 29 |
| 11 | ↓ | Venlo | 25 | 6 | 10 | 9 | 35:37 | -2 | 28 |
| 12 | ↓ | Heerenveen | 25 | 8 | 2 | 15 | 28:44 | -16 | 26 |
| 13 | • | Nijmegen | 24 | 6 | 7 | 11 | 28:41 | -13 | 25 |
| 14 | • | Sparta | 25 | 6 | 7 | 12 | 26:42 | -16 | 25 |
| 15 | • | Vitesse | 25 | 6 | 5 | 14 | 25:45 | -20 | 23 |
| 16 | • | Den Haag | 25 | 5 | 7 | 13 | 26:44 | -18 | 22 |
| 17 | • | Willem II | 24 | 6 | 2 | 16 | 27:46 | -19 | 20 |
| 18 | • | Waalwijk | 25 | 4 | 0 | 21 | 20:50 | -30 | 12 |
Wednesday March 10th 2010
ARM
-->






