| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Shakhtar Donetsk | 8 | 7 | 1 | 0 | 15:2 | 13 | 22 |
| 2 | • | Dynamo Kyiv | 8 | 5 | 2 | 1 | 12:7 | 5 | 17 |
| 3 | • | Dnipro Dnipropetrovsk | 8 | 4 | 2 | 2 | 13:5 | 8 | 14 |
| 4 | • | Vorskla Poltava | 8 | 4 | 2 | 2 | 12:8 | 4 | 14 |
| 5 | ↑ | Karpaty Lviv | 8 | 4 | 2 | 2 | 8:6 | 2 | 14 |
| 6 | ↓ | Metalist Kharkiv | 8 | 4 | 1 | 3 | 13:9 | 4 | 13 |
| 7 | ↑ | Metalurh Donetsk | 8 | 4 | 1 | 3 | 10:8 | 2 | 13 |
| 8 | ↓ | Tavriya Simferopol | 8 | 3 | 2 | 3 | 13:11 | 2 | 11 |
| 9 | ↓ | Arsenal Kyiv | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
| 10 | • | Zorya Luhansk | 8 | 2 | 3 | 3 | 10:11 | -1 | 9 |
| 11 | • | Kryvbas Kryvyi Rih | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 |
| 12 | • | Obolon Kyiv | 8 | 2 | 2 | 4 | 6:12 | -6 | 8 |
| 13 | • | Illychivets Mariupil | 8 | 1 | 4 | 3 | 9:13 | -4 | 7 |
| 14 | • | Sevastopol | 8 | 1 | 3 | 4 | 2:11 | -9 | 6 |
| 15 | • | Volyn Lutsk | 8 | 1 | 2 | 5 | 2:10 | -8 | 5 |
| 16 | • | Metalurh Zaporizhya | 8 | 0 | 2 | 6 | 2:10 | -8 | 2 |
Friday September 3rd 2010
ARM






